075.C-0029(A) 75 FORS2 10.00 no restriction 1.20 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·4 -5 April 2005 UT1 187474

ACD LOSSAM Completed [Q0952+179_2]   UT1 187475

ACD LOSSAM Completed [Q0952+179_1] ·7 -8 April 2005 UT1 187470

ACD LOSSAM Completed [Q0952+179_3] ·8 -9 April 2005 UT1 187477

ACD LOSSAM Completed [Q1229-021_1]   UT1 187478

ACD LOSSAM Completed [Q1229-021_2] ·12 -13 April 2005 UT1 187467

ACD LOSSAM Completed [Q1229-021_4]   UT1 187469

ACD LOSSAM Completed [Q1229-021_3] ·19 -20 July 2005 UT1 187476

ACD LOSSAM Completed [Q0235+164_1] ·5 -6 September 2005 UT1 187479

ACD LOSSAM Completed [Q0235+164_2] ·30 September - 1 October 2005 UT1 187472

ACD LOSSAM Completed [Q0235+164_3]   Last update: Wed Oct 7 15:38:22 2009